<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Space Babies</title>
	<atom:link href="http://www.spacebabies.nl/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spacebabies.nl</link>
	<description>extraterrestrialicious web apps</description>
	<lastBuildDate>Sat, 20 Feb 2010 15:26:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Cross-browser testing by tony</title>
		<link>http://www.spacebabies.nl/2010/02/17/cross-browser-testing/comment-page-1/#comment-281</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacebabies.nl/?p=570#comment-281</guid>
		<description>I am a bit biased but you could also use http://crossbrowsertesting.com

:)</description>
		<content:encoded><![CDATA[<p>I am a bit biased but you could also use <a href="http://crossbrowsertesting.com" rel="nofollow">http://crossbrowsertesting.com</a></p>
<p> <img src='http://www.spacebabies.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rails 3 by joost</title>
		<link>http://www.spacebabies.nl/2010/02/08/rails-3/comment-page-1/#comment-262</link>
		<dc:creator>joost</dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacebabies.nl/?p=564#comment-262</guid>
		<description>Collection of good links here: http://mediumexposure.com/rails-3-reading-material/</description>
		<content:encoded><![CDATA[<p>Collection of good links here: <a href="http://mediumexposure.com/rails-3-reading-material/" rel="nofollow">http://mediumexposure.com/rails-3-reading-material/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art with an internet connection by sb</title>
		<link>http://www.spacebabies.nl/2010/01/24/art-with-an-internet-connection/comment-page-1/#comment-247</link>
		<dc:creator>sb</dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacebabies.nl/?p=550#comment-247</guid>
		<description>The artist keeps a percentage of each transaction.  That makes the whole thing feel more like the million dollar homepage than some sort of grand art statement.

Also, like you say, this thing is bought and sold on ebay. I&#039;m afraid it says a lot more about ebay buyers than it does about art gallery owners.</description>
		<content:encoded><![CDATA[<p>The artist keeps a percentage of each transaction.  That makes the whole thing feel more like the million dollar homepage than some sort of grand art statement.</p>
<p>Also, like you say, this thing is bought and sold on ebay. I&#8217;m afraid it says a lot more about ebay buyers than it does about art gallery owners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery validation plugin in Nederlands by joost</title>
		<link>http://www.spacebabies.nl/2008/08/09/jquery-validation-plugin-in-nederlands/comment-page-1/#comment-243</link>
		<dc:creator>joost</dc:creator>
		<pubDate>Fri, 22 Jan 2010 14:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacebabies.nl/?p=173#comment-243</guid>
		<description>Goede toevoegingen! Ik zal het aanpassen.</description>
		<content:encoded><![CDATA[<p>Goede toevoegingen! Ik zal het aanpassen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery validation plugin in Nederlands by sNiek</title>
		<link>http://www.spacebabies.nl/2008/08/09/jquery-validation-plugin-in-nederlands/comment-page-1/#comment-242</link>
		<dc:creator>sNiek</dc:creator>
		<pubDate>Fri, 22 Jan 2010 14:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacebabies.nl/?p=173#comment-242</guid>
		<description>He cool, bedankt voor het werk. Een paar aanpassingen:
	email: &quot;Een geldig emailadres is verplicht.&quot;,
	url: &quot;Een geldig URL is verplicht.&quot;,

De juiste spelling is &#039;e-mailadres&#039; en in plaats van URL zou je misschien beter webadres oid kunnen noemen:

	email: &quot;Een geldig e-mailadres is verplicht.&quot;,
	url: &quot;Een geldig webadres is verplicht.&quot;,</description>
		<content:encoded><![CDATA[<p>He cool, bedankt voor het werk. Een paar aanpassingen:<br />
	email: &#8220;Een geldig emailadres is verplicht.&#8221;,<br />
	url: &#8220;Een geldig URL is verplicht.&#8221;,</p>
<p>De juiste spelling is &#8216;e-mailadres&#8217; en in plaats van URL zou je misschien beter webadres oid kunnen noemen:</p>
<p>	email: &#8220;Een geldig e-mailadres is verplicht.&#8221;,<br />
	url: &#8220;Een geldig webadres is verplicht.&#8221;,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on File uploads in Ruby on Rails by Walter Schreppers</title>
		<link>http://www.spacebabies.nl/2009/11/15/file-uploads-in-ruby-on-rails/comment-page-1/#comment-102</link>
		<dc:creator>Walter Schreppers</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacebabies.nl/?p=441#comment-102</guid>
		<description>There is another way. Had same problem with file uploads.
You can use the apache upload module with some ajax sugar to get a progress bar.
This should get you started:
http://railsillustrated.com/screencast-file-uploads-progress-in-rails-passenger.html

I&#039;ve based my implementation on different version using jQuery instead but it gives you an idea what is possible without flash which does indeed suck ;)</description>
		<content:encoded><![CDATA[<p>There is another way. Had same problem with file uploads.<br />
You can use the apache upload module with some ajax sugar to get a progress bar.<br />
This should get you started:<br />
<a href="http://railsillustrated.com/screencast-file-uploads-progress-in-rails-passenger.html" rel="nofollow">http://railsillustrated.com/screencast-file-uploads-progress-in-rails-passenger.html</a></p>
<p>I&#8217;ve based my implementation on different version using jQuery instead but it gives you an idea what is possible without flash which does indeed suck <img src='http://www.spacebabies.nl/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six essential Rails plugins by me</title>
		<link>http://www.spacebabies.nl/2009/09/15/six-essential-rails-plugins/comment-page-1/#comment-101</link>
		<dc:creator>me</dc:creator>
		<pubDate>Sat, 31 Oct 2009 19:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacebabies.nl/?p=430#comment-101</guid>
		<description>you should check out also MetaTags plugin :)
http://github.com/kpumuk/meta-tags</description>
		<content:encoded><![CDATA[<p>you should check out also MetaTags plugin <img src='http://www.spacebabies.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://github.com/kpumuk/meta-tags" rel="nofollow">http://github.com/kpumuk/meta-tags</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe Fireworks: license revoked. Adobe sucks. by Larissa Callahan</title>
		<link>http://www.spacebabies.nl/2008/03/21/adobe-fireworks-license-revoked-adobe-sucks/comment-page-1/#comment-58</link>
		<dc:creator>Larissa Callahan</dc:creator>
		<pubDate>Thu, 27 Aug 2009 04:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacebabies.nl/2008/03/21/adobe-fireworks-license-revoked-adobe-sucks/#comment-58</guid>
		<description>Seems that you guys aren&#039;t alone. The company I work for has been diligently easing Adobe products out of our entire pipeline for just over three years now. Adobe&#039;s Mac products have become so horrendous that combined, the CIO, CTO, programmers and designers have adamantly agreed to show Adobe the door. If I&#039;m not mistaken, Photoshop is the only program they said they&#039;ll end up being stuck with until a worthy competitor brings image processing technology for artists and designers into the 21st century. I know a couple of employees that use a combination of Aperture, Core Animation Funhouse, Motion and Pixelmator whenever they can, only launching PS when they absolutely have to. Acrobat was the first to hit the bricks, after that it was InDesign, Fireworks and DreamWeaver. Illustrator never really made it&#039;s way into the workflow since people seemed to be fervent Freehand users so as soon as they knew it was dead they adopted some fast and fluid Mac-only vector programs, unfortunately I&#039;m not sure what the names of the apps are because I don&#039;t use them, I think they use a couple different ones. Most recently anything that had to do with Flash was thoroughly scoured from corner of the company. Most of the IT geeks had been pushing for that for a while for a lot of reasons. They said that the Flash Player for the Mac has always been a terrible version, apparently that is partly why Steve Jobs doesn&#039;t want it on the iPhone, something the geeks say is a very good move on Apple&#039;s part. I guess some new web technologies are almost ready that will allow for more things than Flash can do and with less headaches and no need for Flash video and so forth. Also the Adobe programming tools are always late comers to the Mac and that Adobe is terrible with 64 bits for Macs. The moral of my story is that you guys would fit in real well where I work. They have all sorts of other things about Adobe that they dislike but I can&#039;t remember it all. Most of their stuff is already gone from our workplace anyways. Hopefully someone will make a modern version of Photoshop!</description>
		<content:encoded><![CDATA[<p>Seems that you guys aren&#8217;t alone. The company I work for has been diligently easing Adobe products out of our entire pipeline for just over three years now. Adobe&#8217;s Mac products have become so horrendous that combined, the CIO, CTO, programmers and designers have adamantly agreed to show Adobe the door. If I&#8217;m not mistaken, Photoshop is the only program they said they&#8217;ll end up being stuck with until a worthy competitor brings image processing technology for artists and designers into the 21st century. I know a couple of employees that use a combination of Aperture, Core Animation Funhouse, Motion and Pixelmator whenever they can, only launching PS when they absolutely have to. Acrobat was the first to hit the bricks, after that it was InDesign, Fireworks and DreamWeaver. Illustrator never really made it&#8217;s way into the workflow since people seemed to be fervent Freehand users so as soon as they knew it was dead they adopted some fast and fluid Mac-only vector programs, unfortunately I&#8217;m not sure what the names of the apps are because I don&#8217;t use them, I think they use a couple different ones. Most recently anything that had to do with Flash was thoroughly scoured from corner of the company. Most of the IT geeks had been pushing for that for a while for a lot of reasons. They said that the Flash Player for the Mac has always been a terrible version, apparently that is partly why Steve Jobs doesn&#8217;t want it on the iPhone, something the geeks say is a very good move on Apple&#8217;s part. I guess some new web technologies are almost ready that will allow for more things than Flash can do and with less headaches and no need for Flash video and so forth. Also the Adobe programming tools are always late comers to the Mac and that Adobe is terrible with 64 bits for Macs. The moral of my story is that you guys would fit in real well where I work. They have all sorts of other things about Adobe that they dislike but I can&#8217;t remember it all. Most of their stuff is already gone from our workplace anyways. Hopefully someone will make a modern version of Photoshop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wordpress plugin: excerpts deluxe by Biju Subhash</title>
		<link>http://www.spacebabies.nl/2007/09/02/wordpress-plugin-excerpts-deluxe/comment-page-1/#comment-41</link>
		<dc:creator>Biju Subhash</dc:creator>
		<pubDate>Sat, 11 Jul 2009 06:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacebabies.nl/2007/09/02/wordpress-plugin-excerpts-deluxe/#comment-41</guid>
		<description>Thank you for sharing... :D</description>
		<content:encoded><![CDATA[<p>Thank you for sharing&#8230; <img src='http://www.spacebabies.nl/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon of Children&#039;s TV by joost</title>
		<link>http://www.spacebabies.nl/2009/04/23/canon-of-childrens-tv/comment-page-1/#comment-100</link>
		<dc:creator>joost</dc:creator>
		<pubDate>Sat, 27 Jun 2009 00:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacebabies.nl/?p=349#comment-100</guid>
		<description>Riddles are not helpful. I am not dyslectic, so the site looks perfectly fine to me. Besides, I didn&#039;t write the copy. Please enlighten me?</description>
		<content:encoded><![CDATA[<p>Riddles are not helpful. I am not dyslectic, so the site looks perfectly fine to me. Besides, I didn&#8217;t write the copy. Please enlighten me?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
